<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EKO International Corp.</title>
	<atom:link href="http://ekointernational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ekointernational.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:47:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1/26/12 Joint News Release (EKO/OEBIN)</title>
		<link>http://ekointernational.com/12612-joint-news-release/</link>
		<comments>http://ekointernational.com/12612-joint-news-release/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ekointernational.com/?p=113</guid>
		<description><![CDATA[TORONTO, Jan. 26, 2012 /PRNewswire via COMTEX/ &#8212; EKO INTERNATIONAL CORP. (&#8220;EKO&#8221;) &#8211; (EKNL &#8211; Pinksheets), EKO International Corp. and OEBIN Ltd. (OEBIN) are pleased to announce that a final draft agreement has been reached between the two companies which will result in formalizing the acquisition of OEBIN by EKO.  OEBIN anticipates that sales over [...]]]></description>
		<wfw:commentRss>http://ekointernational.com/12612-joint-news-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/20/12 News Release</title>
		<link>http://ekointernational.com/12012-news-release/</link>
		<comments>http://ekointernational.com/12012-news-release/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ekointernational.com/?p=65</guid>
		<description><![CDATA[TORONTO, Jan. 20, 2012 /PRNewswire via COMTEX/ &#8212; EKO INTERNATIONAL CORP. (the &#8220;Company&#8221;) &#8211; (EKNL &#8211; Pinksheets), is pleased to announce that it is in the process of concluding negotiations for the acquisition of a second subsidiary. The intended target is a new and used equipment dealer operating globally. A significant portion of the business [...]]]></description>
		<wfw:commentRss>http://ekointernational.com/12012-news-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/13/12 OTC Disclosure &amp; News Service</title>
		<link>http://ekointernational.com/011312-otc-disclosure-news-service/</link>
		<comments>http://ekointernational.com/011312-otc-disclosure-news-service/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ekointernational.com/?p=41</guid>
		<description><![CDATA[Burlington, ONT, Canada - EKO INTERNATIONAL CORP. (the “Company”) (EKNL) announces that an Initial Company Information and Disclosure Statement (the “Statement”) was posted on the OTC Markets, OTC Disclosure and News Service on January 8th, 2012. The Statement reports that the total number of Common Shares issued and outstanding as of December 31, 2011 was [...]]]></description>
		<wfw:commentRss>http://ekointernational.com/011312-otc-disclosure-news-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Conversion</title>
		<link>http://ekointernational.com/debt-conversion/</link>
		<comments>http://ekointernational.com/debt-conversion/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ekointernational.com/?p=30</guid>
		<description><![CDATA[St. Catharines, ONT, Canada - EKO International announces that a convertible debt of $120,000 was converted at the rate of $0.002 per share on July 21st. As a result 60,000,000 shares were issued. Additional information may be obtained at by contacting Investor Relations at ir@ekointernational.com All statements in this news release that are other than [...]]]></description>
		<wfw:commentRss>http://ekointernational.com/debt-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition</title>
		<link>http://ekointernational.com/acquisition/</link>
		<comments>http://ekointernational.com/acquisition/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ekointernational.com/?p=24</guid>
		<description><![CDATA[St. Catharines, ONT, Canada - The company through its subsidiary EKO Canada Corp. has now completed the acquisition of one hundred percent of the shares of 2211259 Ontario Inc. for 140,000,000 shares of EKO International Corp. 2211259 Ontario Inc. (the company) has developed a proprietary method of making it possible for commercial and industrial tenants [...]]]></description>
		<wfw:commentRss>http://ekointernational.com/acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition of Niagara Industrial Finishes</title>
		<link>http://ekointernational.com/acquisition-of-niagara-industrial-finishes/</link>
		<comments>http://ekointernational.com/acquisition-of-niagara-industrial-finishes/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ekointernational.com/?p=18</guid>
		<description><![CDATA[St. Catharines, ONT, Canada - EKO International Corp. announces that the company has now completed the acquisition of 100% of the shares of Niagara Industrial Finishes Inc. (NIF) of Niagara Falls, Ontario. NIF provides industrial finishes for heavy, industrial, commercial, marine and transportation equipment. The company is also the developer and owner of a proprietary [...]]]></description>
		<wfw:commentRss>http://ekointernational.com/acquisition-of-niagara-industrial-finishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

